<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Know Your Stats?</title>
	<atom:link href="http://thinkbakery.com/do-you-know-your-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbakery.com/do-you-know-your-stats/</link>
	<description>We bake businesses</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-442</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-442</guid>
		<description>Jaime, thanks for the reply! can&#039;t wait till the next installment!</description>
		<content:encoded><![CDATA[<p>Jaime, thanks for the reply! can&#8217;t wait till the next installment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess LC</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-439</link>
		<dc:creator>Jess LC</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-439</guid>
		<description>Hi Jaime, 

Great post! I was familiar with most of what you wrote, but I had Kate&#039;s question as well- I can&#039;t wait to know how to track Google Readers/RSS/subscribers. 

Thanks for these great posts and if you ever need a guest blogger about business- let me know, I&#039;d be happy to help.</description>
		<content:encoded><![CDATA[<p>Hi Jaime, </p>
<p>Great post! I was familiar with most of what you wrote, but I had Kate&#8217;s question as well- I can&#8217;t wait to know how to track Google Readers/RSS/subscribers. </p>
<p>Thanks for these great posts and if you ever need a guest blogger about business- let me know, I&#8217;d be happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renee anne</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-432</link>
		<dc:creator>renee anne</dc:creator>
		<pubDate>Wed, 15 Apr 2009 00:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-432</guid>
		<description>I just can&#039;t get over how wonderfully understandable you make things. 

I have a google reader, but I have no idea what it is telling me. 
This helps a lot, and once again I am excitedly waiting the next Bakery installment!</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t get over how wonderfully understandable you make things. </p>
<p>I have a google reader, but I have no idea what it is telling me.<br />
This helps a lot, and once again I am excitedly waiting the next Bakery installment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-431</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-431</guid>
		<description>Kate -- I am going to address that issue over the next few posts. There are ways of tracking subscribers that are different from tracking page views/visitors. In fact, they are really two separate issues that you have to track when you have a blog, depending on the level of tracking you&#039;d like to have.</description>
		<content:encoded><![CDATA[<p>Kate &#8212; I am going to address that issue over the next few posts. There are ways of tracking subscribers that are different from tracking page views/visitors. In fact, they are really two separate issues that you have to track when you have a blog, depending on the level of tracking you&#8217;d like to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-430</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-430</guid>
		<description>Great post! Look forward to more next week</description>
		<content:encoded><![CDATA[<p>Great post! Look forward to more next week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-429</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-429</guid>
		<description>Really helpful post, thanks! Looking forward to the next one. Maybe you&#039;ll be addressing this question in a future post but please could you tell us whether someone reading a blog through an RSS reader such as Google Reader will register on the blog statistics, or are they &quot;invisible&quot;? I always figured there was no way of the statistics knowing who&#039;s reading via RSS but now I&#039;m not so sure! Thanks!</description>
		<content:encoded><![CDATA[<p>Really helpful post, thanks! Looking forward to the next one. Maybe you&#8217;ll be addressing this question in a future post but please could you tell us whether someone reading a blog through an RSS reader such as Google Reader will register on the blog statistics, or are they &#8220;invisible&#8221;? I always figured there was no way of the statistics knowing who&#8217;s reading via RSS but now I&#8217;m not so sure! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesley</title>
		<link>http://thinkbakery.com/do-you-know-your-stats/comment-page-1/#comment-428</link>
		<dc:creator>lesley</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=289#comment-428</guid>
		<description>phew! great post, i&#039;m excited about hearing more in weeks to come. i have google analytics on my blog, and find it interesting to see where people are coming from to look at my space. i would, however, like to get a bit more from all the charts, graphs and info, there&#039;s so much! hopefully i can translate some of it into ways of gaining more readers in the future, so i know where to focus.</description>
		<content:encoded><![CDATA[<p>phew! great post, i&#8217;m excited about hearing more in weeks to come. i have google analytics on my blog, and find it interesting to see where people are coming from to look at my space. i would, however, like to get a bit more from all the charts, graphs and info, there&#8217;s so much! hopefully i can translate some of it into ways of gaining more readers in the future, so i know where to focus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
