<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Stats</title>
	<atom:link href="http://thinkbakery.com/measuring-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkbakery.com/measuring-stats/</link>
	<description>We bake businesses</description>
	<lastBuildDate>Mon, 14 Jun 2010 16:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hooray for GA! &#124; BAKERY</title>
		<link>http://thinkbakery.com/measuring-stats/comment-page-1/#comment-482</link>
		<dc:creator>Hooray for GA! &#124; BAKERY</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=315#comment-482</guid>
		<description>[...] offers many of the features of the counters I mentioned in my previous post. However, GA is primarily for aggregate tracking, which means it focuses more on trends and [...]</description>
		<content:encoded><![CDATA[<p>[...] offers many of the features of the counters I mentioned in my previous post. However, GA is primarily for aggregate tracking, which means it focuses more on trends and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristina</title>
		<link>http://thinkbakery.com/measuring-stats/comment-page-1/#comment-466</link>
		<dc:creator>kristina</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=315#comment-466</guid>
		<description>i use sitemeter on my site, and still not understanding the whole google analytics thing
so will be looking forward to your post on GA :)
thank you!</description>
		<content:encoded><![CDATA[<p>i use sitemeter on my site, and still not understanding the whole google analytics thing<br />
so will be looking forward to your post on GA <img src='http://thinkbakery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura.</title>
		<link>http://thinkbakery.com/measuring-stats/comment-page-1/#comment-462</link>
		<dc:creator>Laura.</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=315#comment-462</guid>
		<description>this morning i woke up and thought, &quot;boy, i wish someone would post a blog entry about how to figure out my stats.&quot;  i&#039;m not kidding.  and here you are!  now maybe i will check out one of these other great-looking services.  thanks!</description>
		<content:encoded><![CDATA[<p>this morning i woke up and thought, &#8220;boy, i wish someone would post a blog entry about how to figure out my stats.&#8221;  i&#8217;m not kidding.  and here you are!  now maybe i will check out one of these other great-looking services.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneta</title>
		<link>http://thinkbakery.com/measuring-stats/comment-page-1/#comment-450</link>
		<dc:creator>Aneta</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=315#comment-450</guid>
		<description>I actually got both: the Statcounter and the Sitemeter. I simply couldn&#039;t decide which one, so I put both on my blog! I do catch myself mostly looking at the Statcounter though...</description>
		<content:encoded><![CDATA[<p>I actually got both: the Statcounter and the Sitemeter. I simply couldn&#8217;t decide which one, so I put both on my blog! I do catch myself mostly looking at the Statcounter though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://thinkbakery.com/measuring-stats/comment-page-1/#comment-449</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=315#comment-449</guid>
		<description>Thanks for all the &lt;i&gt;excellent&lt;/i&gt; advice! I&#039;m learning so much my brain is overloaded. 
I&#039;m a new blogger and your info is always easy to understand and put to use, the sign of a great teacher(s)...
Cheer,
Andrea</description>
		<content:encoded><![CDATA[<p>Thanks for all the <i>excellent</i> advice! I&#8217;m learning so much my brain is overloaded.<br />
I&#8217;m a new blogger and your info is always easy to understand and put to use, the sign of a great teacher(s)&#8230;<br />
Cheer,<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie - On the Dot Creations</title>
		<link>http://thinkbakery.com/measuring-stats/comment-page-1/#comment-448</link>
		<dc:creator>Julie - On the Dot Creations</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbakery.com/?p=315#comment-448</guid>
		<description>A wonderful post!  I use both SiteMeter and Google Analytics.  Sometimes it amazes me that both are free.  I&#039;m looking forward to some tips on customizing Google Analytics for my needs.  I know that it&#039;s possible, but I haven&#039;t tried it yet.

Keep up the great work on your site.  I truly enjoy it.</description>
		<content:encoded><![CDATA[<p>A wonderful post!  I use both SiteMeter and Google Analytics.  Sometimes it amazes me that both are free.  I&#8217;m looking forward to some tips on customizing Google Analytics for my needs.  I know that it&#8217;s possible, but I haven&#8217;t tried it yet.</p>
<p>Keep up the great work on your site.  I truly enjoy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
